This patch's strongest picks.
Up-to-date rankings for every lane, calculated from win, pick and ban rates in Emerald+ ranked games.
S+SABC
Region
| Champion | Lane | Countered by | Link | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 51.1% | 7.1% | 18.3% | 29,574 | 2.42 4.2/4.9/7.7 | 183 | 21,171 | Build | |||
| 2 | S+ | 50.9% | 6.9% | 12.2% | 28,583 | 1.76 7.1/6.4/4.1 | 204 | 21,941 | Build | |||
| 3 | S+ | 49.1% | 8.4% | 16.0% | 35,005 | 1.42 5.9/7.3/4.4 | 217 | 24,909 | Build | |||
| 4 | S+ | 51.1% | 5.2% | 12.1% | 21,650 | 2.04 6.6/6.5/6.6 | 216 | 28,295 | Build | |||
| 5 | S+ | 50.9% | 4.9% | 14.3% | 20,204 | 1.49 6.8/7.3/4.1 | 234 | 22,970 | Build | |||
| 6 | S+ | 49.8% | 6.2% | 11.3% | 25,814 | 1.57 5.8/6.4/4.2 | 191 | 21,789 | Build | |||
| 7 | S | 49.9% | 7.2% | 7.7% | 29,895 | 1.86 5.9/6.0/5.3 | 190 | 23,576 | Build | |||
| 8 | S | 49.8% | 3.6% | 28.5% | 14,927 | 1.40 5.8/7.4/4.6 | 221 | 22,560 | — | Build | ||
| 9 | S | 51.2% | 4.6% | 6.7% | 19,195 | 1.51 6.1/6.7/4.0 | 208 | 23,898 | — | Build | ||
| 10 | S | 50.8% | 3.6% | 11.5% | 14,977 | 1.72 4.4/5.6/5.2 | 192 | 20,294 | — | Build | ||
| 11 | S | 47.9% | 6.9% | 10.3% | 28,653 | 1.73 5.9/6.7/5.8 | 209 | 25,295 | Build | |||
| 12 | S | 49.4% | 3.4% | 18.2% | 13,957 | 2.01 7.5/5.9/4.3 | 188 | 24,786 | — | Build |
How is the tier calculated?
Win rate, pick rate and number of games are weighed together; rarely played champions are shown with a low sample warning. During the first 48 hours of a new patch, data carries a “low sample” label.
Ask AI
Open this page in ChatGPT, Claude, Gemini or Perplexity with your question ready.