Rigel IØ
#TR1Main champions
Bot
50%
0 followers 0 following 0 views
SEASON 2026

SOLO/DUO
Grandmaster 854 LP
319W 287L · 53% win rate
FLEX 5V5
Diamond I 22 LP
92W 97L · 49%
Signature Champions
top 3 most played champions · Season 2026
Mastery points are Riot data

#1 Mastery 85 · 911K
Nilah
34 games · Bot Lane · last: 1 week ago
53%
WR
2
KDA
7.4
CS/min
823
Damage/min
Last 10 Last 10 matches: 2 wins, 4 losses





#2 Mastery 0 · 0K
Graves
8 games · Jungle · last: 2 weeks ago
38%
WR
2.2
KDA
7.5
CS/min
844
Damage/min
Last 10 Last 10 matches: 1 wins, 3 losses



#3 Mastery 0 · 0K
Corki
6 games · Bot Lane · last: 2 weeks ago
33%
WR
1.6
KDA
7.3
CS/min
1113
Damage/min
Last 10 Last 10 matches: 1 wins, 3 losses


15 Champions played
73 Total games
1.9 Avg KDA
Nilah · 53% Best WR (10+ games)
| # | Champion | Last 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 53% 18W 16L | 2 KDA 9.4/7.7/6.0 | 7.4 | 823 | 0.5 | Last 10 games: 2 wins | 7 days | |
| 2 | 8 | 38% 3W 5L | 2.2 KDA 9.0/6.6/5.6 | 7.5 | 844 | 0.8 | Last 10 games: 1 wins | 20 days | |
| 3 | 6 | 33% 2W 4L | 1.6 KDA 7.5/8.7/6.5 | 7.3 | 1113 | 0.6 | Last 10 games: 1 wins | 19 days | |
| 4 | 5 | 60% 3W 2L | 2.9 KDA 2.0/6.6/17.0 | 0.9 | 274 | 2.7 | Last 10 games: 2 wins | 19 days | |
| 5 | 4 | 25% 1W 3L | 2.6 KDA 10.3/6.8/7.3 | 7.5 | 831 | 0.9 | Last 10 games: 0 wins | 11 days | |
| 6 | 3 | 67% 2W 1L | 0.9 KDA 5.3/9.0/3.0 | 6.7 | 697 | 0.5 | Last 10 games: 2 wins | 10 days | |
| 7 | 3 | 33% 1W 2L | 1 KDA 3.3/9.7/6.3 | 7.2 | 556 | 0.8 | Last 10 games: 1 wins | 19 days | |
| 8 | 2 | 100% 2W 0L | 1.4 KDA 2.5/6.0/6.0 | 6.6 | 463 | 0.0 | Last 10 games: 0 wins | 21 days | |
| 9 | 2 | 0% 0W 2L | 1 KDA 1.5/6.0/4.5 | 6.8 | 590 | 0.0 | Last 10 games: 0 wins | 21 days | |
| 10 | 1 | 100% 1W 0L | 4.7 KDA 4.0/3.0/10.0 | 7.6 | 712 | 1.0 | Last 10 games: 1 wins | 10 days | |
| 11 | 1 | 100% 1W 0L | 3 KDA 7.0/4.0/5.0 | 7.4 | 804 | 0.8 | Last 10 games: 1 wins | 7 days | |
| 12 | 1 | 0% 0W 1L | 1.2 KDA 5.0/10.0/7.0 | 8.2 | 1118 | 0.0 | Last 10 games: 0 wins | 23 days | |
| 13 | 1 | 0% 0W 1L | 1.2 KDA 7.0/12.0/7.0 | 7.1 | 1448 | 0.7 | Last 10 games: 1 wins | 15 days | |
| 14 | 1 | 0% 0W 1L | 0.5 KDA 2.0/6.0/1.0 | 5.9 | 301 | 0.4 | Last 10 games: 0 wins | 6 days | |
| 15 | 1 | 0% 0W 1L | 1.2 KDA 11.0/11.0/2.0 | 7.5 | 923 | 0.9 | Last 10 games: 0 wins | 6 days |
Profile data is calculated from Riot Games' public match history. MMR is not shown.