Retired Darkhike
#0001Main champions
Top
75%
0 followers 0 following 0 views
SEASON 2026

SOLO/DUO
Master 544 LP
646W 561L · 54% win rate
FLEX 5V5
Diamond IV 25 LP
22W 14L · 61%
Preparing profile… Fetching up-to-date info from Riot; the page will update automatically.
Signature Champions
top 3 most played champions · Season 2026
Mastery points are Riot data

#1 Mastery 94 · 1002K
Jax
28 games · Top Lane · last: 1 week ago
61%
WR
2.7
KDA
7.6
CS/min
1098
Damage/min
Last 10 Last 10 matches: 0 wins, 0 losses





#2 Mastery 0 · 0K
Fiora
10 games · Top Lane · last: 6 days ago
40%
WR
1.7
KDA
7.3
CS/min
745
Damage/min
Last 10 Last 10 matches: 0 wins, 0 losses





#3 Mastery 31 · 315K
Darius
8 games · Top Lane · last: 6 days ago
25%
WR
1.9
KDA
7.5
CS/min
994
Damage/min
Last 10 Last 10 matches: 0 wins, 0 losses




33 Champions played
95 Total games
2.2 Avg KDA
Jax · 61% Best WR (10+ games)
| # | Champion | Last 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 61% 17W 11L | 2.7 KDA 11.6/5.5/3.4 | 7.6 | 1098 | 0.0 | Last 10 games: 0 wins | 7 days | |
| 2 | 10 | 40% 4W 6L | 1.7 KDA 6.2/5.6/3.3 | 7.3 | 745 | 0.0 | Last 10 games: 0 wins | 6 days | |
| 3 | 8 | 25% 2W 6L | 1.9 KDA 10.6/7.0/2.9 | 7.5 | 994 | 0.0 | Last 10 games: 0 wins | 6 days | |
| 4 | 6 | 50% 3W 3L | 4.5 KDA 11.2/3.7/5.5 | 7.4 | 1369 | 0.0 | Last 10 games: 0 wins | 8 days | |
| 5 | 5 | 60% 3W 2L | 1.8 KDA 7.2/9.0/9.0 | 6.9 | 967 | 0.0 | Last 10 games: 0 wins | 8 days | |
| 6 | 3 | 33% 1W 2L | 2.6 KDA 8.3/4.3/3.0 | 7.6 | 753 | 0.0 | Last 10 games: 0 wins | 7 days | |
| 7 | 3 | 33% 1W 2L | 1.9 KDA 8.3/6.0/3.0 | 8.8 | 722 | 0.0 | Last 10 games: 0 wins | 7 days | |
| 8 | 2 | 100% 2W 0L | 1 KDA 7.5/9.0/1.5 | 6.9 | 947 | 0.0 | Last 10 games: 0 wins | 7 days | |
| 9 | 2 | 50% 1W 1L | 1.5 KDA 7.0/5.5/1.5 | 6.3 | 803 | 0.0 | Last 10 games: 0 wins | 11 days | |
| 10 | 2 | 50% 1W 1L | 2.2 KDA 7.0/5.0/4.0 | 7.3 | 736 | 0.0 | Last 10 games: 0 wins | 7 days | |
| 11 | 2 | 50% 1W 1L | 2.5 KDA 10.5/5.5/3.5 | 7.4 | 1101 | 0.0 | Last 10 games: 0 wins | 10 days | |
| 12 | 2 | 0% 0W 2L | 2 KDA 3.5/3.5/3.5 | 7.4 | 601 | 0.0 | Last 10 games: 0 wins | 9 days | |
| 13 | 2 | 0% 0W 2L | 0.7 KDA 6.0/9.5/0.5 | 6.9 | 933 | 0.0 | Last 10 games: 0 wins | 8 days | |
| 14 | 1 | 100% 1W 0L | 2 KDA 11.0/6.0/1.0 | 9.0 | 885 | 0.0 | Last 10 games: 0 wins | 12 days | |
| 15 | 1 | 100% 1W 0L | 6 KDA 12.0/4.0/12.0 | 9.2 | 1154 | 0.0 | Last 10 games: 0 wins | 14 days | |
| 16 | 1 | 100% 1W 0L | 15.5 KDA 17.0/2.0/14.0 | 7.1 | 1673 | 0.0 | Last 10 games: 0 wins | 10 days | |
| 17 | 1 | 100% 1W 0L | 2.5 KDA 8.0/6.0/7.0 | 7.1 | 842 | 0.0 | Last 10 games: 0 wins | 8 days | |
| 18 | 1 | 100% 1W 0L | 2.4 KDA 7.0/8.0/12.0 | 7.8 | 806 | 0.0 | Last 10 games: 0 wins | 12 days | |
| 19 | 1 | 100% 1W 0L | 5 KDA 6.0/2.0/4.0 | 6.8 | 521 | 0.0 | Last 10 games: 0 wins | 14 days | |
| 20 | 1 | 100% 1W 0L | 1.9 KDA 7.0/7.0/6.0 | 7.4 | 839 | 0.0 | Last 10 games: 0 wins | 12 days | |
| 21 | 1 | 100% 1W 0L | 3.2 KDA 8.0/5.0/8.0 | 8.4 | 1434 | 0.0 | Last 10 games: 0 wins | 15 days | |
| 22 | 1 | 100% 1W 0L | 0.8 KDA 3.0/4.0/0.0 | 8.7 | 638 | 0.0 | Last 10 games: 0 wins | 10 days | |
| 23 | 1 | 100% 1W 0L | 11.5 KDA 11.0/2.0/12.0 | 8.0 | 1371 | 0.0 | Last 10 games: 0 wins | 10 days | |
| 24 | 1 | 0% 0W 1L | 2.4 KDA 7.0/5.0/5.0 | 8.4 | 949 | 0.0 | Last 10 games: 0 wins | 11 days | |
| 25 | 1 | 0% 0W 1L | 6 KDA 5.0/3.0/13.0 | 7.3 | 966 | 0.0 | Last 10 games: 0 wins | 15 days | |
| 26 | 1 | 0% 0W 1L | 1.8 KDA 5.0/5.0/4.0 | 7.1 | 1005 | 0.0 | Last 10 games: 0 wins | 15 days | |
| 27 | 1 | 0% 0W 1L | 0.6 KDA 2.0/8.0/3.0 | 7.0 | 503 | 0.0 | Last 10 games: 0 wins | 15 days | |
| 28 | 1 | 0% 0W 1L | 1.3 KDA 9.0/12.0/6.0 | 7.2 | 899 | 0.0 | Last 10 games: 0 wins | 13 days | |
| 29 | 1 | 0% 0W 1L | 0.3 KDA 0.0/4.0/1.0 | 6.6 | 297 | 0.0 | Last 10 games: 0 wins | 11 days | |
| 30 | 1 | 0% 0W 1L | 0.8 KDA 5.0/13.0/6.0 | 5.6 | 939 | 0.0 | Last 10 games: 0 wins | 8 days | |
| 31 | 1 | 0% 0W 1L | 1.8 KDA 6.0/5.0/3.0 | 7.0 | 439 | 0.0 | Last 10 games: 0 wins | 13 days | |
| 32 | 1 | 0% 0W 1L | 0.8 KDA 5.0/16.0/7.0 | 6.5 | 1196 | 0.0 | Last 10 games: 0 wins | 13 days | |
| 33 | 1 | 0% 0W 1L | 2.3 KDA 11.0/6.0/3.0 | 6.5 | 756 | 0.0 | Last 10 games: 0 wins | 12 days |
Comfortable matchups
last 30 days · at least 3 games BESTMatchups they struggle with
last 30 days · at least 3 games HARDESTProfile data is calculated from Riot Games' public match history. MMR is not shown.