Kel Kör ve Kaslı
#TR1Main champions
Jungle
70%
0 followers 0 following 0 views
SEASON 2026

SOLO/DUO
Master 0 LP
289W 276L · 51% win rate
FLEX 5V5
Diamond III 26 LP
318W 317L · 50%
Signature Champions
top 3 most played champions · Season 2026
Mastery points are Riot data

#1 Mastery 0 · 0K
Shyvana
20 games · Jungle · last: 1 day ago
80%
WR
4.8
KDA
7.4
CS/min
696
Damage/min
Last 10 Last 10 matches: 7 wins, 3 losses





#2 Mastery 0 · 0K
Graves
3 games · Jungle · last: 1 day ago
33%
WR
1.8
KDA
6.9
CS/min
786
Damage/min
Last 10 Last 10 matches: 0 wins, 2 losses



#3 Mastery 36 · 366K
Wukong
2 games · Jungle · last: 6 days ago
100%
WR
6.8
KDA
6.4
CS/min
911
Damage/min
Last 10 Last 10 matches: 1 wins, 0 losses


22 Champions played
47 Total games
3.1 Avg KDA
Shyvana · 80% Best WR (10+ games)
| # | Champion | Last 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 80% 16W 4L | 4.8 KDA 7.3/3.4/8.9 | 7.4 | 696 | 0.8 | Last 10 games: 7 wins | 1 days | |
| 2 | 3 | 33% 1W 2L | 1.8 KDA 6.3/7.7/7.7 | 6.9 | 786 | 0.7 | Last 10 games: 0 wins | 1 days | |
| 3 | 2 | 100% 2W 0L | 6.8 KDA 10.5/3.0/10.0 | 6.4 | 911 | 1.0 | Last 10 games: 1 wins | 6 days | |
| 5 | 2 | 50% 1W 1L | 2.5 KDA 7.5/6.5/8.5 | 5.7 | 694 | 0.0 | Last 10 games: 0 wins | 8 days | |
| 6 | 2 | 0% 0W 2L | 2.4 KDA 9.5/10.0/14.5 | 5.8 | 1290 | 0.0 | Last 10 games: 0 wins | 8 days | |
| 7 | 1 | 100% 1W 0L | 3 KDA 0.0/2.0/6.0 | 7.1 | 254 | 0.0 | Last 10 games: 0 wins | 10 days | |
| 8 | 1 | 100% 1W 0L | 4.4 KDA 2.0/7.0/29.0 | 0.7 | 531 | 0.0 | Last 10 games: 0 wins | 9 days | |
| 9 | 1 | 100% 1W 0L | 6.7 KDA 6.0/3.0/14.0 | 7.9 | 763 | 0.7 | Last 10 games: 1 wins | 6 days | |
| 10 | 1 | 100% 1W 0L | 2.1 KDA 11.0/10.0/10.0 | 6.2 | 1146 | 0.0 | Last 10 games: 0 wins | 10 days | |
| 12 | 1 | 100% 1W 0L | 3.7 KDA 3.0/6.0/19.0 | 0.9 | 387 | 0.0 | Last 10 games: 0 wins | 8 days | |
| 13 | 1 | 100% 1W 0L | 7 KDA 13.0/3.0/8.0 | 6.1 | 835 | 0.0 | Last 10 games: 0 wins | 8 days | |
| 15 | 1 | 100% 1W 0L | 3 KDA 15.0/11.0/18.0 | 6.2 | 1507 | 0.0 | Last 10 games: 0 wins | 11 days | |
| 16 | 1 | 100% 1W 0L | 9 KDA 5.0/1.0/4.0 | 3.7 | 309 | 0.0 | Last 10 games: 0 wins | 9 days | |
| 18 | 1 | 0% 0W 1L | 0.3 KDA 2.0/9.0/1.0 | 6.5 | 568 | 0.0 | Last 10 games: 0 wins | 9 days | |
| 20 | 1 | 0% 0W 1L | 0.9 KDA 1.0/8.0/6.0 | 6.4 | 690 | 0.0 | Last 10 games: 0 wins | 10 days | |
| 21 | 1 | 0% 0W 1L | 2 KDA 6.0/8.0/10.0 | 6.5 | 663 | 0.0 | Last 10 games: 0 wins | 10 days |
Comfortable matchups
last 30 days · at least 3 games BESTMatchups they struggle with
last 30 days · at least 3 games HARDESTProfile data is calculated from Riot Games' public match history. MMR is not shown.