113 tr acc
#113Main champions
Top
35%
0 followers 0 following 0 views
SEASON 2026

SOLO/DUO
Grandmaster 979 LP
102W 65L · 61% win rate
FLEX 5V5
Platinum II 37 LP
19W 5L · 79%
Signature Champions
top 3 most played champions · Season 2026
Mastery points are Riot data

#1 Mastery 0 · 0K
Irelia
6 games · Top Lane · last: 2 weeks ago
17%
WR
0.8
KDA
8.7
CS/min
927
Damage/min
Last 10 Last 10 matches: 1 wins, 4 losses





#2 Mastery 0 · 0K
Zeri
4 games · Bot Lane · last: 2 weeks ago
75%
WR
2.1
KDA
8.8
CS/min
1269
Damage/min
Last 10 Last 10 matches: 3 wins, 1 losses



#3 Mastery 0 · 0K
Jayce
3 games · Top Lane · last: 3 weeks ago
67%
WR
1.5
KDA
7.6
CS/min
999
Damage/min
Last 10 Last 10 matches: 2 wins, 1 losses


21 Champions played
43 Total games
2.1 Avg KDA
| # | Champion | Last 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 17% 1W 5L | 0.8 KDA 7.0/11.8/2.5 | 8.7 | 927 | 0.6 | Last 10 games: 1 wins | 19 days | |
| 2 | 4 | 75% 3W 1L | 2.1 KDA 11.5/8.3/5.8 | 8.8 | 1269 | 0.8 | Last 10 games: 3 wins | 19 days | |
| 3 | 3 | 67% 2W 1L | 1.5 KDA 6.7/7.0/4.0 | 7.6 | 999 | 0.6 | Last 10 games: 2 wins | 22 days | |
| 4 | 3 | 33% 1W 2L | 2.7 KDA 14.0/6.7/4.0 | 7.4 | 1088 | 0.6 | Last 10 games: 0 wins | 20 days | |
| 5 | 3 | 33% 1W 2L | 2.2 KDA 6.0/6.7/8.3 | 3.8 | 876 | 2.2 | Last 10 games: 1 wins | 23 days | |
| 6 | 3 | 33% 1W 2L | 1 KDA 3.0/9.0/5.7 | 7.7 | 885 | 0.7 | Last 10 games: 1 wins | 23 days | |
| 7 | 2 | 100% 2W 0L | 3.6 KDA 12.5/4.5/3.5 | 7.0 | 1182 | 0.5 | Last 10 games: 2 wins | 28 days | |
| 8 | 2 | 100% 2W 0L | 2.7 KDA 12.0/7.5/8.5 | 8.5 | 1296 | 0.5 | Last 10 games: 2 wins | 28 days | |
| 9 | 2 | 100% 2W 0L | 9.8 KDA 8.5/4.0/30.5 | 1.3 | 1182 | 2.8 | Last 10 games: 2 wins | 23 days | |
| 10 | 2 | 100% 2W 0L | 3.5 KDA 13.5/6.5/9.0 | 4.7 | 989 | 1.2 | Last 10 games: 2 wins | 24 days | |
| 11 | 2 | 50% 1W 1L | 2.7 KDA 11.0/7.5/9.0 | 8.3 | 1309 | 0.7 | Last 10 games: 1 wins | 19 days | |
| 12 | 2 | 50% 1W 1L | 2.2 KDA 12.5/9.5/8.0 | 9.2 | 1355 | 0.9 | Last 10 games: 1 wins | 28 days | |
| 13 | 1 | 100% 1W 0L | 6.2 KDA 32.0/6.0/5.0 | 9.1 | 2204 | 0.5 | Last 10 games: 1 wins | 29 days | |
| 14 | 1 | 100% 1W 0L | 3.3 KDA 9.0/9.0/21.0 | 0.5 | 818 | 2.5 | Last 10 games: 1 wins | 24 days | |
| 15 | 1 | 100% 1W 0L | 2 KDA 16.0/10.0/4.0 | 7.9 | 1330 | 0.7 | Last 10 games: 1 wins | 23 days | |
| 16 | 1 | 100% 1W 0L | 7.5 KDA 14.0/2.0/1.0 | 9.3 | 1168 | 0.5 | Last 10 games: 1 wins | 29 days | |
| 17 | 1 | 0% 0W 1L | 1.6 KDA 6.0/7.0/5.0 | 7.0 | 832 | 0.6 | Last 10 games: 0 wins | 22 days | |
| 18 | 1 | 0% 0W 1L | 2.1 KDA 14.0/10.0/7.0 | 7.4 | 1541 | 0.4 | Last 10 games: 0 wins | 23 days | |
| 19 | 1 | 0% 0W 1L | 0.6 KDA 4.0/16.0/5.0 | 6.9 | 611 | 0.7 | Last 10 games: 0 wins | 28 days | |
| 20 | 1 | 0% 0W 1L | 0.5 KDA 1.0/4.0/1.0 | 7.8 | 601 | 0.5 | Last 10 games: 0 wins | 22 days | |
| 21 | 1 | 0% 0W 1L | 0.4 KDA 1.0/9.0/3.0 | 6.3 | 848 | 0.6 | Last 10 games: 0 wins | 19 days |
Comfortable matchups
last 30 days · at least 3 games BESTMatchups they struggle with
last 30 days · at least 3 games HARDESTProfile data is calculated from Riot Games' public match history. MMR is not shown.