
Turkey's summit.
Players with the highest LP in the Solo/Duo ranked ladder. Updated every hour.
Turkey tier distribution
Solo/Duo · this season
- 4%
Iron - 16%
Bronze - 20%
Silver - 23%
Gold - 18%
Platinum - 14%
Emerald - 4%
Diamond - 0.7%
Master - <0.1%
GM - <0.1%
Challenger
Region: Turkey
| # | Player | Tier | Win | Games | KDA | Role | Most played | Change |
|---|---|---|---|---|---|---|---|---|
| 10117 | 52% | 211 | 2.1 3.2/6.0/9.7 | 3445 | ||||
| 10118 | 50% | 430 | 1.3 7.0/10.3/6.0 | 3445 | ||||
| 10119 | H Hidden player | 61% | 168 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 10120 | H Hidden player | 61% | 217 | 1.4 6.6/8.6/5.2 | — | |||
| 10121 | 52% | 231 | 1.4 4.6/7.4/5.4 | 5385 | ||||
| 10122 | 54% | 258 | 2.2 6.6/6.9/8.5 | 3448 | ||||
| 10123 | 55% | 249 | 3.6 12.0/5.3/7.3 | 3448 | ||||
| 10124 | 59% | 126 | 1.8 4.9/5.5/4.8 | 6014 | ||||
| 10125 | 52% | 856 | 1.3 6.0/8.3/5.0 | — | ||||
| 10126 | 51% | 145 | 2.8 3.0/8.8/21.6 | 3450 | ||||
| 10127 | 49% | 384 | 3.2 10.9/5.6/6.9 | 3450 | ||||
| 10128 | 57% | 132 | 2.0 8.0/7.6/7.2 | 3450 |
Where do you rank?
Search your Riot ID and see your tier, champions and match history on your public profile.
MMR is not shown; ranking is based on the visible LP.