
Turkey's summit.
Players with the highest LP in the Solo/Duo ranked ladder. Updated every hour.
Turkey tier distribution
Solo/Duo · this season
- 4%
Iron - 16%
Bronze - 20%
Silver - 23%
Gold - 18%
Platinum - 14%
Emerald - 4%
Diamond - 0.7%
Master - <0.1%
GM - <0.1%
Challenger
Region: Turkey
| # | Player | Tier | Win | Games | KDA | Role | Most played | Change |
|---|---|---|---|---|---|---|---|---|
| 10033 | 51% | 1,040 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | |||
| 10034 | 56% | 378 | 2.3 6.5/6.1/7.5 | 3355 | ||||
| 10035 | 52% | 220 | 2.3 4.3/6.5/10.5 | 3355 | ||||
| 10036 | 53% | 518 | 3.3 9.9/5.9/9.2 | 3355 | ||||
| 10037 | H Hidden player | 46% | 94 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 10038 | 65% | 157 | 2.1 8.8/6.8/5.8 | 4997 | ||||
| 10039 | H Hidden player | 47% | 264 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 10040 | H Hidden player | 55% | 56 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 10041 | H Hidden player | 51% | 296 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 10042 | 57% | 246 | 3.7 13.0/6.0/9.4 | 3360 | ||||
| 10043 | 52% | 328 | 1.1 5.6/8.6/4.1 | 3360 | ||||
| 10044 | 46% | 124 | 2.3 8.2/7.2/8.3 | 3360 |
Where do you rank?
Search your Riot ID and see your tier, champions and match history on your public profile.
MMR is not shown; ranking is based on the visible LP.