
Turkey's summit.
Players with the highest LP in the Solo/Duo ranked ladder. Updated every hour.
Turkey tier distribution
Solo/Duo · this season
- 4%
Iron - 16%
Bronze - 20%
Silver - 23%
Gold - 18%
Platinum - 14%
Emerald - 4%
Diamond - 0.7%
Master - <0.1%
GM - <0.1%
Challenger
Region: Turkey
| # | Player | Tier | Win | Games | KDA | Role | Most played | Change |
|---|---|---|---|---|---|---|---|---|
| 9565 | 55% | 108 | 2.9 1.2/6.6/18.2 | 3138 | ||||
| 9566 | H Hidden player | 48% | 254 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 9567 | H Hidden player | 67% | 142 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 9568 | H Hidden player | 55% | 159 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 9569 | 53% | 527 | 1.9 7.9/8.0/7.6 | 3140 | ||||
| 9570 | H Hidden player | 52% | 273 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 9571 | H Hidden player | 53% | 558 | 1.7 6.5/8.4/8.1 | — | |||
| 9572 | H Hidden player | 57% | 162 | 1.5 7.9/10.0/6.8 | — | |||
| 9573 | 50% | 292 | 2.4 9.0/8.0/10.3 | 3143 | ||||
| 9574 | H Hidden player | 49% | 679 | 2.7 7.1/5.9/8.6 | — | |||
| 9575 | 55% | 185 | 2.3 5.6/6.4/9.2 | 3144 | ||||
| 9576 | H Hidden player | 52% | 75 | 1.5 6.3/8.6/6.5 | — |
Where do you rank?
Search your Riot ID and see your tier, champions and match history on your public profile.
MMR is not shown; ranking is based on the visible LP.