
Turkey's summit.
Players with the highest LP in the Solo/Duo ranked ladder. Updated every hour.
Turkey tier distribution
Solo/Duo · this season
- 4%
Iron - 16%
Bronze - 20%
Silver - 23%
Gold - 18%
Platinum - 14%
Emerald - 4%
Diamond - 0.7%
Master - <0.1%
GM - <0.1%
Challenger
Region: Turkey
| # | Player | Tier | Win | Games | KDA | Role | Most played | Change |
|---|---|---|---|---|---|---|---|---|
| 9349 | 56% | 148 | 2.6 4.9/5.8/10.3 | 3038 | ||||
| 9350 | H Hidden player | 63% | 206 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 9351 | 50% | 807 | 1.6 6.9/9.3/7.5 | 3039 | ||||
| 9352 | H Hidden player | 52% | 393 | 2.0 6.4/5.9/5.7 | — | |||
| 9353 | H Hidden player | 51% | 695 | 1.7 8.8/9.9/7.9 | — | |||
| 9354 | H Hidden player | 51% | 389 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 9355 | H Hidden player | 53% | 529 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 9356 | H Hidden player | 52% | 407 | 1.4 4.3/8.3/7.0 | — | |||
| 9357 | H Hidden player | 59% | 118 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 9358 | H Hidden player | 52% | 840 | 2.1 8.0/6.6/6.0 | — | |||
| 9359 | 52% | 417 | 2.5 10.4/6.8/6.7 | 3045 | ||||
| 9360 | H Hidden player | 52% | 324 | No matches collected in the last 30 days | No matches collected in the last 30 days | — |
Where do you rank?
Search your Riot ID and see your tier, champions and match history on your public profile.
MMR is not shown; ranking is based on the visible LP.