
Turkey's summit.
Players with the highest LP in the Solo/Duo ranked ladder. Updated every hour.
Turkey tier distribution
Solo/Duo · this season
- 4%
Iron - 16%
Bronze - 20%
Silver - 23%
Gold - 18%
Platinum - 14%
Emerald - 4%
Diamond - 0.7%
Master - <0.1%
GM - <0.1%
Challenger
Region: Turkey
| # | Player | Tier | Win | Games | KDA | Role | Most played | Change |
|---|---|---|---|---|---|---|---|---|
| 8893 | 68% | 77 | 3.3 15.3/6.7/6.8 | 2835 | ||||
| 8894 | 51% | 296 | 2.4 7.9/6.7/8.1 | 2835 | ||||
| 8895 | 53% | 510 | 2.1 5.6/5.3/5.5 | 2835 | ||||
| 8896 | H Hidden player | 56% | 286 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 8897 | 52% | 212 | 3.1 13.5/7.3/9.3 | 2836 | ||||
| 8898 | H Hidden player | 57% | 489 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 8899 | H Hidden player | 57% | 93 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 8900 | H Hidden player | 49% | 890 | 2.5 6.3/6.6/10.2 | — | |||
| 8901 | 54% | 452 | 1.9 6.6/6.9/6.6 | 2839 | ||||
| 8902 | 55% | 143 | 1.6 6.5/7.5/5.5 | 2839 | ||||
| 8903 | 55% | 401 | 2.1 11.7/9.0/7.1 | 2839 | ||||
| 8904 | 50% | 335 | 2.9 7.3/4.7/6.3 | 2839 |
Where do you rank?
Search your Riot ID and see your tier, champions and match history on your public profile.
MMR is not shown; ranking is based on the visible LP.