
Turkey's summit.
Players with the highest LP in the Solo/Duo ranked ladder. Updated every hour.
Turkey tier distribution
Solo/Duo · this season
- 4%
Iron - 16%
Bronze - 20%
Silver - 23%
Gold - 18%
Platinum - 14%
Emerald - 4%
Diamond - 0.7%
Master - <0.1%
GM - <0.1%
Challenger
Region: Turkey
| # | Player | Tier | Win | Games | KDA | Role | Most played | Change |
|---|---|---|---|---|---|---|---|---|
| 8857 | H Hidden player | 51% | 146 | 2.4 7.4/6.4/8.1 | — | |||
| 8858 | 56% | 110 | 2.6 7.7/6.3/8.5 | 2817 | ||||
| 8859 | H Hidden player | 58% | 100 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 8860 | 59% | 115 | 2.1 6.9/7.7/9.2 | 2818 | ||||
| 8861 | 54% | 149 | 3.2 10.1/5.4/7.2 | 2818 | ||||
| 8862 | H Hidden player | 54% | 645 | 1.8 6.9/7.5/6.4 | — | |||
| 8863 | H Hidden player | 54% | 741 | 2.4 2.2/7.7/16.3 | — | |||
| 8864 | 52% | 1,039 | 2.6 8.7/6.3/8.0 | 2820 | ||||
| 8865 | H Hidden player | 52% | 367 | 1.1 6.8/11.3/6.0 | — | |||
| 8866 | 47% | 223 | 3.0 13.0/7.7/9.7 | 2821 | ||||
| 8867 | H Hidden player | 51% | 234 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 8868 | H Hidden player | 50% | 1,022 | 1.8 1.3/9.7/16.3 | — |
Where do you rank?
Search your Riot ID and see your tier, champions and match history on your public profile.
MMR is not shown; ranking is based on the visible LP.