
Turkey's summit.
Players with the highest LP in the Solo/Duo ranked ladder. Updated every hour.
Turkey tier distribution
Solo/Duo · this season
- 4%
Iron - 16%
Bronze - 20%
Silver - 23%
Gold - 18%
Platinum - 14%
Emerald - 4%
Diamond - 0.7%
Master - <0.1%
GM - <0.1%
Challenger
Region: Turkey
| # | Player | Tier | Win | Games | KDA | Role | Most played | Change |
|---|---|---|---|---|---|---|---|---|
| 8797 | 57% | 232 | 2.1 7.4/6.8/6.8 | 2919 | ||||
| 8798 | 49% | 737 | No matches collected in the last 30 days | No matches collected in the last 30 days | 2792 | |||
| 8799 | H Hidden player | 63% | 133 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 8800 | H Hidden player | 51% | 237 | 1.0 3.0/6.5/3.5 | — | |||
| 8801 | H Hidden player | 54% | 183 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 8802 | 53% | 212 | 2.2 8.5/6.9/6.7 | 2795 | ||||
| 8803 | 62% | 65 | 2.1 10.5/10.0/10.0 | 2795 | ||||
| 8804 | H Hidden player | 50% | 313 | 1.7 8.3/9.9/8.3 | — | |||
| 8805 | 55% | 164 | 4.2 1.0/5.0/20.0 | 2796 | ||||
| 8806 | H Hidden player | 51% | 213 | 0.7 4.5/9.8/2.3 | — | |||
| 8807 | H Hidden player | 48% | 189 | 3.0 3.1/5.9/14.7 | — | |||
| 8808 | H Hidden player | 49% | 169 | 2.2 6.0/5.6/6.4 | — |
Where do you rank?
Search your Riot ID and see your tier, champions and match history on your public profile.
MMR is not shown; ranking is based on the visible LP.