
Turkey's summit.
Players with the highest LP in the Solo/Duo ranked ladder. Updated every hour.
Turkey tier distribution
Solo/Duo · this season
- 4%
Iron - 16%
Bronze - 20%
Silver - 23%
Gold - 18%
Platinum - 14%
Emerald - 4%
Diamond - 0.7%
Master - <0.1%
GM - <0.1%
Challenger
Region: Turkey
| # | Player | Tier | Win | Games | KDA | Role | Most played | Change |
|---|---|---|---|---|---|---|---|---|
| 8497 | 52% | 256 | 3.7 1.9/5.4/18.4 | 2657 | ||||
| 8498 | 52% | 409 | 3.0 3.3/5.5/13.5 | 2657 | ||||
| 8499 | 53% | 110 | 2.3 7.8/6.5/7.0 | 2657 | ||||
| 8500 | 52% | 189 | 3.5 2.3/4.9/14.7 | 2657 | ||||
| 8501 | H Hidden player | 50% | 225 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 8502 | H Hidden player | 49% | 237 | 2.6 7.6/8.1/13.3 | — | |||
| 8503 | 50% | 1,142 | 2.6 6.6/5.3/7.4 | 2658 | ||||
| 8504 | H Hidden player | 60% | 98 | 1.6 6.5/8.0/6.2 | — | |||
| 8505 | 52% | 200 | 1.9 8.2/7.5/6.1 | — | ||||
| 8506 | H Hidden player | 51% | 487 | 2.3 11.0/7.5/6.0 | — | |||
| 8507 | 50% | 350 | 2.5 9.3/7.1/8.5 | 2660 | ||||
| 8508 | 50% | 357 | 5.5 4.0/2.0/7.0 | 2660 |
Where do you rank?
Search your Riot ID and see your tier, champions and match history on your public profile.
MMR is not shown; ranking is based on the visible LP.