Featured high Elo build Victory · 30:01 Solo/Duo · 5 h ago
Master
· 369 LP · KR
6 / 13 / 11
1.3 KDA 57% kill participation
The GamerOne Desktop App is live.
Draft assistant, overlay and quest tracking in one app.
Recent Kog'Maw matches of Master and above · every build can be imported with one click
Master
· 369 LP · KR
6 / 13 / 11
| Player | Result | Opponent | K / D / A | Runes | Spells | Items | Import |
|---|---|---|---|---|---|---|---|
영등포보돌이#KR1 | Victory 5 h ago | vs | 6 / 13 / 11 1.3 KDA | ||||
AnUglyBroccoli#TTV | Victory 5 h ago | vs | 8 / 10 / 8 1.6 KDA | ||||
ItzYoru#help | Victory 5 h ago | vs | 2 / 5 / 7 1.8 KDA | ||||
Y H#K R | Defeat 6 h ago | vs | 9 / 6 / 13 3.7 KDA | ||||
Veniferous#1347 | Defeat 7 h ago | vs | 6 / 4 / 6 3.0 KDA | ||||
Cronaツ#Hot | Victory 7 h ago | vs | 5 / 5 / 5 2.0 KDA | ||||
Veniferous#1347 | Defeat 7 h ago | vs | 12 / 7 / 10 3.1 KDA | ||||
LoL Park 9AM#0ms | Victory 8 h ago | vs | 3 / 0 / 11 14.0 KDA |
Ranked matches from Master-and-above players in the last 30 days; the rank shown is the player's current rank.