This patch's strongest picks.
Up-to-date rankings for every lane, calculated from win, pick and ban rates in Emerald+ ranked games.
S+SABC
Region
| Champion | Lane | Countered by | Link | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 50.7% | 20.9% | 3.8% | 25,584 | 2.53 10.1/6.8/7.2 | 223 | 28,199 | Build | |||
| 2 | S+ | 51.7% | 10.4% | 5.7% | 12,765 | 2.24 8.2/7.2/8.0 | 226 | 27,071 | Build | |||
| 3 | S | 47.7% | 13.9% | 22.5% | 17,006 | 2.05 8.1/7.4/7.0 | 223 | 27,061 | Build | |||
| 4 | S | 51.4% | 10.3% | 5.1% | 12,640 | 2.21 8.3/7.1/7.4 | 233 | 28,787 | Build | |||
| 5 | S | 53.1% | 7.2% | 2.3% | 8,859 | 2.46 8.6/6.5/7.4 | 233 | 28,492 | Build | |||
| 6 | S | 51.3% | 3.5% | 25.3% | 4,300 | 1.99 9.0/8.2/7.3 | 222 | 26,207 | Build | |||
| 7 | S | 49.0% | 16.1% | 1.9% | 19,671 | 2.88 8.7/6.1/8.9 | 216 | 25,902 | Build | |||
| 8 | S | 50.1% | 10.0% | 2.8% | 12,230 | 2.38 9.3/6.9/7.1 | 223 | 29,172 | Build | |||
| 9 | S | 51.3% | 8.8% | 1.6% | 10,701 | 2.35 9.7/7.3/7.5 | 216 | 28,191 | Build | |||
| 10 | S | 50.7% | 6.7% | 4.5% | 8,201 | 2.33 9.9/6.9/6.3 | 213 | 27,148 | Build | |||
| 11 | A | 51.9% | 4.3% | 5.1% | 5,312 | 2.38 12.4/7.9/6.4 | 193 | 30,692 | Build | |||
| 12 | A | 54.4% | 4.0% | 0.9% | 4,910 | 2.47 9.4/6.7/7.2 | 243 | 29,944 | Build |
How is the tier calculated?
Win rate, pick rate and number of games are weighed together; rarely played champions are shown with a low sample warning. During the first 48 hours of a new patch, data carries a “low sample” label.
Ask AI
Open this page in ChatGPT, Claude, Gemini or Perplexity with your question ready.