
Turkey's summit.
Players with the highest LP in the Flex ranked ladder. Updated every hour.
Turkey tier distribution
Flex · this season
- 5%
Iron - 17%
Bronze - 24%
Silver - 20%
Gold - 16%
Platinum - 14%
Emerald - 4%
Diamond - 0.4%
Master - <0.1%
GM - <0.1%
Challenger
Region: Turkey
| # | Player | Tier | Win | Games | KDA | Role | Most played | Change |
|---|---|---|---|---|---|---|---|---|
| 4741 | 53% | 303 | 1.9 7.2/8.8/9.5 | 1839 | ||||
| 4742 | 52% | 339 | 12.7 17.0/3.0/21.0 | 1839 | ||||
| 4743 | H Hidden player | 52% | 401 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 4744 | 68% | 19 | 2.8 8.6/5.7/7.7 | 1840 | ||||
| 4745 | 70% | 79 | 3.6 9.4/4.5/6.7 | 1840 | ||||
| 4746 | H Hidden player | 59% | 41 | 3.4 4.0/5.7/15.3 | — | |||
| 4747 | H Hidden player | 52% | 667 | 2.3 6.8/6.1/7.4 | — | |||
| 4748 | 59% | 126 | 4.1 5.2/4.2/11.9 | 1842 | ||||
| 4749 | H Hidden player | 52% | 329 | 1.3 5.5/9.7/6.9 | — | |||
| 4750 | 46% | 71 | 2.8 9.5/6.3/8.0 | 1843 | ||||
| 4751 | 53% | 163 | 2.3 6.9/7.5/10.2 | 1843 | ||||
| 4752 | 58% | 169 | 3.6 2.0/5.0/16.0 | 1843 |
Where do you rank?
Search your Riot ID and see your tier, champions and match history on your public profile.
MMR is not shown; ranking is based on the visible LP.