
Turkey's summit.
Players with the highest LP in the Flex ranked ladder. Updated every hour.
Turkey tier distribution
Flex · this season
- 5%
Iron - 17%
Bronze - 24%
Silver - 20%
Gold - 16%
Platinum - 14%
Emerald - 4%
Diamond - 0.4%
Master - <0.1%
GM - <0.1%
Challenger
Region: Turkey
| # | Player | Tier | Win | Games | KDA | Role | Most played | Change |
|---|---|---|---|---|---|---|---|---|
| 4729 | 52% | 408 | 2.2 12.2/8.9/7.5 | 1840 | ||||
| 4730 | 48% | 207 | 1.7 5.3/6.5/5.8 | 1840 | ||||
| 4731 | 47% | 137 | 2.3 9.7/6.5/5.2 | 1840 | ||||
| 4732 | 57% | 188 | 4.0 10.5/4.3/6.5 | 1840 | ||||
| 4733 | 54% | 135 | 5.0 3.0/4.0/17.0 | 1840 | ||||
| 4734 | 54% | 61 | 2.4 8.3/8.0/10.7 | 1839 | ||||
| 4735 | 50% | 956 | 2.4 8.1/6.4/7.6 | 1839 | ||||
| 4736 | 53% | 81 | 2.6 11.2/7.6/8.7 | 1839 | ||||
| 4737 | 53% | 135 | 1.0 4.5/10.5/6.5 | 1839 | ||||
| 4738 | H Hidden player | 51% | 278 | 1.6 5.6/7.9/6.9 | — | |||
| 4739 | 53% | 461 | 2.2 9.7/7.1/6.0 | 1839 | ||||
| 4740 | 53% | 116 | 3.0 7.3/6.0/11.0 | 1839 |
Where do you rank?
Search your Riot ID and see your tier, champions and match history on your public profile.
MMR is not shown; ranking is based on the visible LP.