
Turkey's summit.
Players with the highest LP in the Flex ranked ladder. Updated every hour.
Turkey tier distribution
Flex · this season
- 5%
Iron - 17%
Bronze - 24%
Silver - 20%
Gold - 16%
Platinum - 14%
Emerald - 4%
Diamond - 0.4%
Master - <0.1%
GM - <0.1%
Challenger
Region: Turkey
| # | Player | Tier | Win | Games | KDA | Role | Most played | Change |
|---|---|---|---|---|---|---|---|---|
| 4717 | H Hidden player | 52% | 246 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 4718 | H Hidden player | 54% | 168 | 2.6 8.0/6.8/9.4 | — | |||
| 4719 | 54% | 179 | 2.6 8.7/8.0/11.9 | 1837 | ||||
| 4720 | 53% | 367 | 2.0 8.6/8.2/7.7 | 1837 | ||||
| 4721 | 53% | 208 | 3.1 10.7/5.9/7.6 | 1837 | ||||
| 4722 | H Hidden player | 51% | 788 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 4723 | 54% | 87 | 2.9 6.5/6.8/12.8 | 1838 | ||||
| 4724 | 52% | 1,002 | 2.5 7.9/6.6/8.9 | 1838 | ||||
| 4725 | H Hidden player | 58% | 78 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 4726 | 51% | 406 | 2.7 10.5/6.8/8.1 | 1839 | ||||
| 4727 | 53% | 240 | 2.1 7.1/8.3/9.9 | 1839 | ||||
| 4728 | H Hidden player | 53% | 97 | No matches collected in the last 30 days | No matches collected in the last 30 days | — |
Where do you rank?
Search your Riot ID and see your tier, champions and match history on your public profile.
MMR is not shown; ranking is based on the visible LP.