
Turkey's summit.
Players with the highest LP in the Flex ranked ladder. Updated every hour.
Turkey tier distribution
Flex · this season
- 5%
Iron - 17%
Bronze - 24%
Silver - 20%
Gold - 16%
Platinum - 14%
Emerald - 4%
Diamond - 0.4%
Master - <0.1%
GM - <0.1%
Challenger
Region: Turkey
| # | Player | Tier | Win | Games | KDA | Role | Most played | Change |
|---|---|---|---|---|---|---|---|---|
| 4705 | 53% | 289 | 2.4 12.7/8.7/8.3 | 1831 | ||||
| 4706 | 53% | 249 | 2.5 11.1/7.8/7.9 | 1831 | ||||
| 4707 | H Hidden player | 52% | 102 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 4708 | 57% | 114 | 3.4 1.0/5.9/18.8 | 1832 | ||||
| 4709 | 50% | 129 | 1.4 5.0/7.0/5.0 | 1832 | ||||
| 4710 | H Hidden player | 58% | 71 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 4711 | 50% | 100 | 2.6 8.6/6.5/8.5 | 1832 | ||||
| 4712 | H Hidden player | 53% | 347 | 1.5 2.0/6.7/8.0 | — | |||
| 4713 | H Hidden player | 52% | 262 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 4714 | H Hidden player | 52% | 574 | 1.7 6.8/6.2/3.7 | — | |||
| 4715 | 51% | 100 | 2.4 4.8/9.1/16.9 | 1835 | ||||
| 4716 | 59% | 69 | 2.9 9.8/6.5/9.3 | 1835 |
Where do you rank?
Search your Riot ID and see your tier, champions and match history on your public profile.
MMR is not shown; ranking is based on the visible LP.