
Turkey's summit.
Players with the highest LP in the Flex ranked ladder. Updated every hour.
Turkey tier distribution
Flex · this season
- 5%
Iron - 17%
Bronze - 24%
Silver - 20%
Gold - 16%
Platinum - 14%
Emerald - 4%
Diamond - 0.4%
Master - <0.1%
GM - <0.1%
Challenger
Region: Turkey
| # | Player | Tier | Win | Games | KDA | Role | Most played | Change |
|---|---|---|---|---|---|---|---|---|
| 4669 | 52% | 562 | 3.6 3.6/6.0/17.9 | 1813 | ||||
| 4670 | H Hidden player | 55% | 398 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 4671 | 49% | 396 | 3.5 8.3/4.9/8.6 | 1814 | ||||
| 4672 | 52% | 82 | 2.9 12.3/6.8/7.3 | 1814 | ||||
| 4673 | 52% | 208 | 2.6 6.4/4.7/5.9 | — | ||||
| 4674 | H Hidden player | 52% | 632 | 1.9 5.6/7.1/7.9 | — | |||
| 4675 | H Hidden player | 54% | 95 | 1.4 5.1/7.0/4.4 | — | |||
| 4676 | 56% | 95 | 1.9 7.2/7.2/6.7 | 1817 | ||||
| 4677 | 51% | 354 | 3.8 9.5/5.5/11.4 | 2662 | ||||
| 4678 | H Hidden player | 55% | 114 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 4679 | 52% | 116 | 2.2 7.3/7.0/8.3 | 1819 | ||||
| 4680 | 54% | 368 | 4.0 17.5/5.0/2.5 | — |
Where do you rank?
Search your Riot ID and see your tier, champions and match history on your public profile.
MMR is not shown; ranking is based on the visible LP.