
Turkey's summit.
Players with the highest LP in the Flex ranked ladder. Updated every hour.
Stats data is unavailable right now. Try again in a few minutes; the rest of the page still works.
Turkey tier distribution
Flex · this season
- 0%
Iron - 0%
Bronze - 0%
Silver - 0%
Gold - 0%
Platinum - 0%
Emerald - 0%
Diamond - 0%
Master - 0%
GM - 0%
Challenger
Region: Turkey
| # | Player | Tier | Win | Games | KDA | Role | Most played | Change |
|---|---|---|---|---|---|---|---|---|
| 4621 | H Hidden player | 53% | 79 | 2.0 8.1/7.9/7.7 | — | |||
| 4622 | 59% | 81 | 2.3 8.0/7.0/8.0 | 1814 | ||||
| 4623 | 61% | 57 | 1.8 6.5/8.3/8.5 | 1814 | ||||
| 4624 | H Hidden player | 48% | 118 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 4625 | H Hidden player | 48% | 101 | No matches collected in the last 30 days | No matches collected in the last 30 days | — | ||
| 4626 | 51% | 61 | 2.5 10.4/7.8/9.0 | 1816 | ||||
| 4627 | 51% | 362 | 1.7 6.5/7.6/6.1 | 1815 | ||||
| 4628 | 55% | 173 | 2.2 15.0/11.0/9.0 | 1815 | ||||
| 4629 | 49% | 121 | 2.1 12.8/9.4/7.2 | 1815 | ||||
| 4630 | 67% | 36 | 4.6 13.2/4.7/8.5 | 1815 | ||||
| 4631 | 53% | 221 | 2.1 4.3/8.0/12.2 | 1815 | ||||
| 4632 | 51% | 262 | 1.6 9.6/11.1/8.7 | 1815 |
Where do you rank?
Search your Riot ID and see your tier, champions and match history on your public profile.
MMR is not shown; ranking is based on the visible LP.